by Ayo Kehinde
Prof Idowu Olayinka, Vice Chancellor of the University of Ibadan and the returning Officer of the Independent Electoral Commission, INEC, on Sunday declared incumbent governor Oluwarotimi Akeredolu re-elected as governor of the state
He said “Gov Rotimi Akeredolu of APC, secured the highest number of votes at 292,830, among all the 17 contestants. He secured two- thirds of the votes in the 18 local governments. His margin of lead is higher than the number of votes secured by the nearest contestant, PDP’s Jegede, who scored.” Deputy governor and candidate of the Zenith Labour Party, Agoola Ajayi 69,127.
Akeredolu thanked the people of the state with the result and promised that “Our administration will now be charged to continue with our sacred mandate given to us by our people”
The 18 LGA Results
RESULTS OF 14 COUNCILS ONDO GUBER POLL RESULTS FROM 18 LGAs APC; PDP; ZLP
- Akoko SE 9,419 4,003 2,004
- Akoko SW 21,232 15,055 2,775
- 3) Ifedore 9,350 11,852 2,775
- 4) Owo 35,957 5,311 408
- 5) Ose 15,122 8,421 1,083
- 6) Irele 12,643 5,493 5,904
- 7)Akoko NE 16,572 8,380 3,532
- 8) Ile Oluji 13,287 9,231 1,971
- 9) Okitipupa 19,266 10,367 10,120
- 10) Idanre 11,286 7,499 3,623
- 11)Ondo East 6,485 4,049 3,221
- 12) Akoko NW 15,809 10,320 3,477
- 13)Akure North 9,546 12,263 1,046 1
- 4)Akure South 17,277 47,627 2,230
15) EseOde APC 33, 000, PD 7,450 LP, 3004
16)Ilaje APC 26,657, PDP 11, ZLP158 4005
17) Obigbo APC 3571, PDPD 9,485, 6540,,
18)Ondo West APC 12648 5943 5904


